T-Shirt Size Guide
Measurements are taken while the garment is laid flat. For the best comparison, measure a T-shirt you already own and compare it with the measurements below.

| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Measurements in inches | |||||||||
| Width Measured across the chest | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Length Top to bottom | 27.0 | 28.0 | 29.0 | 29.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
| Sleeve length Shoulder to sleeve edge | 8.0 | 8.2 | 8.5 | 8.7 | 9.2 | 9.3 | 9.5 | 9.7 | 10.0 |
| Measurements in centimetres | |||||||||
| Width Measured across the chest | 40.6 | 45.7 | 50.8 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length Top to bottom | 68.6 | 71.1 | 73.7 | 76.2 | 79.0 | 81.3 | 84.0 | 86.4 | 89.0 |
| Sleeve length Shoulder to sleeve edge | 20.3 | 21.0 | 21.6 | 22.2 | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 |
Please allow a manufacturing tolerance of approximately ±1.5 in (3.8 cm).
Hoodie Size Guide
Our hoodies have a comfortable unisex fit designed for everyday layering. Measurements are taken while the garment is laid flat. Compare them with a hoodie you already own to find the fit that works best for you.
Prefer a closer fit? Choose your usual size. For a roomier or oversized feel, consider sizing up.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Measurements in inches | |||||||||
| Width Measured pit to pit | — | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| Length Top to bottom | — | 27.1 | 28.0 | 29.1 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Sleeve length Measured from centre back | — | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Measurements in centimetres | |||||||||
| Width Measured pit to pit | — | 51.0 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.0 |
| Length Top to bottom | — | 69.0 | 71.1 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 |
| Sleeve length Measured from centre back | — | 85.0 | 87.6 | 90.2 | 92.7 | 95.3 | 98.0 | 100.3 | 102.9 |
Please allow a manufacturing tolerance of approximately ±1.5 in (3.8 cm). XS is not currently available in this hoodie style.
Kids' Size Guide
This guide covers our Age 2–6 styles. Measurements are taken while the garment is laid flat. For the best comparison, measure a T-shirt your child already wears comfortably and compare it with the measurements below.
| Measurement | 2T | 3T | 4T | 5T | 6T |
|---|---|---|---|---|---|
| Width Measured across the chest, in | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 |
| Length Top to bottom, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| Sleeve length Measured from centre back, in | 9.00 | 10.00 | 11.00 | 11.50 | 12.50 |
Please allow for small manufacturing variations. Age labels are a general guide, so checking the garment measurements is the best way to choose a size.
Kids' Hoodie Size Guide
Designed for older children and young teens, these hoodies have a comfortable unisex fit that's perfect for everyday wear. Compare the measurements below with a hoodie your child already owns for the most accurate fit.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width Measured across the chest (inches) | 15.98 | 16.93 | 18.11 | 18.90 | 20.08 |
| Length Top to bottom (inches) | 19.76 | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve Length Measured from centre back (inches) | 23.50 | 26.50 | 27.76 | 30.24 | 32.99 |
| Size Tolerance Manufacturing tolerance (inches) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
These sizes generally fit children aged approximately 7–13 years. Every child is different, so we recommend comparing these measurements with a favourite hoodie for the best fit.
*All measurements are approximate and may vary slightly