Size Charts
Every measurement below is taken from the garment itself, not the body — lay your favourite SENdyno piece flat and compare, rather than guessing from your usual size elsewhere.
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Half chest | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 |
| Body length | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 |
| Sleeve length | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 | 69.5 |
Also produced in XXS and 5XL — not shown above by request. Tell us if you'd like the full XXS–5XL range displayed instead; the manufacturer data covers it.
Suggested UK women's size guide — not an official equivalence
This hoodie is unisex-fit only. Stanley/Stella do not publish a separate women's garment or a certified size conversion for this style. The table below is our own estimate, built by lining up the half-chest measurement above against standard UK high-street bust ranges. Treat it as a starting point, not a guarantee — if you're between two sizes, we'd suggest sizing down for a closer fit, or checking the half-chest measurement above against a hoodie you already own.
| Unisex size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Approx. UK size | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Half chest | 47.5 | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 | 72.5 |
| Body length | 65 | 69 | 73 | 75 | 77 | 79 | 81 | 83 |
| Sleeve length | 21 | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Also produced in XXS and 5XL — not shown above by request. Tell us if you'd like the full XXS–5XL range displayed instead; the manufacturer data covers it.
Suggested UK women's size guide — not an official equivalence
Same caveat as the hoodie: this is a unisex garment with no manufacturer women's conversion. Estimate only, built from standard UK bust ranges against the half-chest measurement above.
| Unisex size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Approx. UK size | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 | 20–22 |
| Age | 3–4y98–104cm | 5–6y110–116cm | 7–8y122–128cm | 9–11y134–146cm | 12–13y152–158cm |
|---|---|---|---|---|---|
| Half chest | 38 | 40 | 42 | 46 | 50 |
| Body length | 43 | 46 | 52 | 59 | 66 |
| Sleeve length | 32 | 37.5 | 43.5 | 50.5 | 57.5 |
This hoodie has no functional drawcord at the hood or neck by design — required for children's clothing under UK safety regulation, not an omission.
| Age | 3–4y98–104cm | 5–6y110–116cm | 7–8y122–128cm | 9–11y134–146cm | 12–13y152–158cm |
|---|---|---|---|---|---|
| Half chest | 34 | 36 | 38 | 42 | 46 |
| Body length | 43 | 47 | 52 | 59 | 66 |
| Sleeve length | 12 | 13 | 15 | 17 | 19 |